$29,900
546 days on the market
35713 Cedar Millsboro, DE 19966
Bay City Mobile Home
- 3 Bed / 2 Bath
Agent Description
Great Location overlooking the canal on the corner. This home has a open kitchen, large living room and a deck to watch the boats cruising the canal. New carpets in 2014. Washer/dryer/refrig/stove 1 yr old. Call today this is priced to sell quickly.Property Information
| Appliances: | Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Beach,Marina |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Contract Information: | Leased Land Addendum |
| Cooling System: | Central A/C |
| County Taxes: | 298 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 9000 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Screen(s),Tub-Soaking |
| Kitchen: | Eat In,Island |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GOLDCR0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 29900 |
| Living Room Level: | F |
| Lot Description: | Corner,Water Access |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Public RoadYN: | N |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Street Dir Prefix: | S |
| Style: | Single Wide |
| Subdivision: | Bay City |
| Tax District: | 234 |
| Tax Unit: | 4454 |
| Unit Number: | 4454 |
| Water: | Public Central Water |
| Water Front Ft: | Canal/Lagoon |
| Water View: | Canal/Lagoon |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Golden Coastal Realty.
Data displayed here has not been verified by
Mike Brown.

