$385,000
297 days on the market
103 Vista Road Unit 2 Dewey Beach, DE 19971
Pelican Cove Condo / Townhouse Built In 1969
- 1 Bed / 1 Bath
Agent Description
BAY FRONT, BOAT SLIP Score a rare trifecta: bay frontage, boat silp, and furnished! This Dewey Beach pad has it all. Enjoy direct access to Rehoboth Bay, a private fishing and crabbing pier, boat slip, reserved parking, and two-block walk to the ocean. Perfect for a summer getaway or rental.Property Information
| Appliances: | Exhaust Fan,Oven/Range Electric,Range Hood,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedrooms: | 1 |
| Building Name: | Pelican Cove |
| Community Amenities: | Boat Slips,Parking-Assigned,Pier/Dock |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Wall Unit,Window Unit(s) |
| County Taxes: | 527 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Dock: | Single Slip |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Gazebo |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Wall Unit |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-Entry Level,Ceiling Fan(s),MBED-Full Bath,Screen(s),Storm Door(s),Window Treatments |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GALLO00 |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 385000 |
| Living Room Level: | F |
| Lot Description: | Landscaped,Water Access |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Assigned,Off Site Parking |
| Porch And Patio And Deck: | Patio(s) |
| Primary Flooring: | Hardwood,Tile |
| Property Type: | Condo/Townhouse |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Sewer: | Private Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Flat/Apartment |
| Tax District: | 334 |
| Tax Unit: | 2 |
| Unit Floor No: | 1 |
| Unit Floors: | 1 |
| Unit Number: | 2 |
| Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3427722 |
| Water: | Public Central Water |
| Water Front Ft: | Bay |
| Water View: | Bay |
| Year Built: | 1969 |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Mike Brown.

