$224,000
+ $1,628 yearly HOA fees
269 days on the market
10 Swedes St Dewey Beach, DE 19971
Rehoboth By The Sea Condo / Townhouse
- 2 Bed / 1 Bath
Agent Description
*****OCEANSIDE / STEPS TO THE BEACH in DEWEY*****. Be Where the Action is. GREAT INVESTMENT~BUY Unit (#9) Next Door Also For Sale (#10 is Left side Duplex Unit in picture). WOW-NEW Roof, Windows, Carpet, Outside Shower (Hot/Cold), A/C -2013Property Information
| Appliances: | Dishwasher,Fridge w/Ice Maker,Microwave,Oven/Range Electric |
|---|---|
| Association Fee: | 1628. |
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Building Name: | Mariners Surfside |
| Condo Ownership: | Y |
| Construction Type: | Masonry |
| Cooling System: | Central A/C,Window Unit(s) |
| County Taxes: | 120 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Stucco |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 548 |
| Ground Rent Yrs Remaining: | 12 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-Entry Level,Screen(s),Storm Door(s),Storm Window(s),Window Treatments |
| Kitchen: | Breakfast Bar |
| List Agent OfficeID: | 2485SRI1960 |
| Listing Area: | Dewey To Lewes East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 224000 |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Assigned,Driveway/Off Street |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet |
| Property Type: | Condo/Townhouse |
| Roofing: | Flat |
| School District: | Cape Henlopen |
| Sewer: | Public Central Available |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Duplex |
| Subdivision: | Rehoboth By The Sea |
| Tax District: | 334 |
| Tax Unit: | 10A |
| Unit Floor No: | 1 |
| Unit Number: | 10A |
| Virtual TourURL: | http://tour.TruPlace.com/property/5/33041/?Branding=0 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Sandcastle Realty Inc.
Data displayed here has not been verified by
Mike Brown.

