$95,000
+ $2,380 yearly condo fees
132 days on the market
37534 Lighthouse Road Fenwick Island, DE 19944
Lighthouse Station Condo / Townhouse Built In 1960
- 1 Bed / 1 Bath
- 600 sqft
Agent Description
Priced to sell now! This neat and clean 1 BR, 1BA, first floor unit is an ideal beach get-away. Would make a great rental investment. About 4 blocks from the beach. Easy walk to restaurants, shopping, movies, OC buses and more. Rented for summer season.Property Information
| Appliances: | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space,None |
| Baths Total: | 1 |
| Bedrooms: | 1 |
| Blocks To Ocean: | 3 |
| Building Name: | Lighthouse Station |
| Condo Fees: | 2380 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 253 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Walk-In Closets,Window Treatments |
| Kitchen: | Kitchen/Family Room Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CBRBB0 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 95000 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Condo/Townhouse |
| Rent Income: | 9000 |
| Roofing: | Unknown |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 266 |
| Short Sale: | N |
| Sq Ft Total: | 600 |
| Stories: | 1 |
| Style: | Flat/Apartment |
| Tax District: | 134 |
| Tax Unit: | 105 |
| Unit Floor No: | 1 |
| Unit Number: | 105 |
| Virtual TourURL: | http://tour.circlepix.com/home2/9WQBRL |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1960 |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
Mike Brown.

