$2,450,000
+ $600 yearly HOA fees
67 days on the market
26 Sea Side Drive South Bethany, DE 19930
Sandpiper Village Single Family Home Built In 2011
- 4 Bed / 4.5 Bath
Agent Description
Gorgeous Oceanfront like-new home with high end finishes throughout. This home features window lined walls offering stunning views from the impressive great room, large master suite & screen porch. With the beach walk at your doorstep leading to a wide beach in a boutique neighborhood of fine homes.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer,Washer/Dryer Stack,Water Heater-Tankless |
|---|---|
| Association Fee: | 600 |
| Attic: | Access Only |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 4 |
| Bedrooms: | 4 |
| City Taxes: | 1167 |
| Community Amenities: | Beach |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 2200 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Outside Shower |
| Exterior Type: | Hardi-Plank |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Flood Ins AvailableYN: | Y |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | Under Home |
| Garage Size: | 1 |
| Heating System: | Forced Air,Geothermal,Multi Zone |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Insulated Window(s),Insulation,Pull-Down Attic Stairs,Tub-Soaking,Walk-In Closets,Window Treatments |
| Kitchen: | Breakfast Bar,Island,Kitchen/Dining Combo,Kitchen/Family Room Combo |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 2450000 |
| Lot Size: | 50x227x50x226 |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Sitting Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Balcony(s),Screened |
| Primary Flooring: | Carpet,Hardwood,Tile |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | Security System |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 245 |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Coastal |
| Subdivision: | Sandpiper Village |
| Tax District: | 134 |
| Virtual TourURL: | http://tours.360visions.com/idx/15153 |
| Water: | Public Central Water |
| Water Fee: | 375 |
| Water Front Ft: | Ocean |
| Water View: | Ocean |
| Year Built: | 2011 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

