$22,000
61 days on the market
502 Poplar St Seaford, DE 19973
Single Family Home Built In 1900
- 3 Bed / 1 Bath
- 1,600 sqft
Agent Description
Great investment opportunity!Property Information
Attic: | Access Only |
---|---|
Basement: | Crawl Space |
Baths Total: | 1 |
Bedroom1 Dimensions: | 14x10 |
Bedroom1 Level: | 2 |
Bedroom2 Dimensions: | 17x13 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | None |
County Taxes: | 292 |
Dining Room Dimensions: | 14x14 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Asbestos Shingle |
Financing: | Cash,Conventional,FHA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Detached |
Garage Size: | 3 |
Heating System: | Baseboard Water |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Kitchen Dimensions: | 17x14 |
Kitchen Level: | F |
List Agent OfficeID: | 2485HOMTEM0 |
Listing Area: | Seaford Hundred |
Listing Sub Type: | N/A |
List Price: | 22000 |
Living Room Dimensions: | 16x13 |
Living Room Level: | F |
Map Section: | West Of Rt. 1 |
Master Bedroom Dimensions: | 12x10 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Room Dimensions: | 12x8 |
Other Room Level: | F |
Ownership: | Fee Simple |
Pool: | None |
Primary Flooring: | Hardwood |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Seaford |
Sewer: | Public Central Sewer |
Short Sale: | N |
Sq Ft Total: | 1600 |
Stories: | 2 |
Street Dir Prefix: | N |
Style: | Farm House |
Tax District: | 431 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1900 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
Mike Brown.