$28,500
22 days on the market
13 Branchwood Rd Rehoboth Beach, DE 19971
Silverview Farm Mhp Mobile Home Built In 1980
- 3 Bed / 1.5 Bath
- 924 sqft
Agent Description
Excellent Property For a Vacation Home. Use As a Seasonal Home or Live Year Round. Well Cared for Single Wide with Patio and Screened Porch. 3 Bedrooms With Lots of Space. Community Pool. Close to Beaches and The Boardwalk. Priced to Sell.Property Information
| Appliances: | Disposal,Dryer,Exhaust Fan,Fridge w/Ice Maker,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 1 |
| Bedrooms: | 3 |
| Community Amenities: | Cable TV,Pool-Inground,Pool-Mem. Opt.,Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Contract Information: | Leased Land Addendum |
| Cooling System: | Central A/C |
| County Taxes: | 159 |
| Disclosures: | Exempt from S.D./R.P.C.,Lead Based Paint Discl.,Radon Disclosure |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 6678 |
| Heating System: | Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,Screen(s),Storm Door(s) |
| Kitchen: | Eat In,Kitchen/Dining Combo |
| List Agent OfficeID: | 2485GALLO00 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 28500 |
| Lot Description: | Cleared,Cul de Sac,Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Patio(s),Screened |
| Primary Flooring: | Laminate |
| Property Type: | Mobile Home |
| Public RoadYN: | N |
| Roofing: | Flat,Membrane |
| School District: | Cape Henlopen |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 924 |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Silverview Farm Mhp |
| Tax District: | 334 |
| Tax Unit: | 15423 |
| Unit Number: | 15423 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1980 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Mike Brown.

