$159,900
2,112 days on the market
102 South Willey St Seaford, DE 19973
Single Family Home Built In 1960
- 3 Bed / 1 Bath
- 1,700 sqft
Agent Description
Location - Location! Near golf course, this property just needs some TLC to become a one of a kind! Stop by and see the potential to become your new home.Property Information
| Appliances: | Dryer,Oven/Range Electric,Refrigerator,Washer |
|---|---|
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedroom1 Dimensions: | 11x10 |
| Bedroom1 Level: | L |
| Bedroom2 Dimensions: | 11x10 |
| Bedroom2 Level: | L |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 417 |
| Dining Room Dimensions: | 12x10 |
| Dining Room Level: | L |
| Dock: | None |
| Docs On File: | None |
| Exterior Type: | Aluminum Siding |
| Fee SimpleYN: | Y |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Storm Door(s),Storm Window(s),Cable TV Prewired |
| Kitchen Dimensions: | 14x10 |
| Kitchen Level: | L |
| List Agent OfficeID: | 2485HOMTEM0 |
| Listing Area: | Seaford Hundred |
| Listing Sub Type: | N/A |
| List Price: | 159900 |
| Living Room Dimensions: | 12.4x14 |
| Living Room Level: | L |
| Lot Size: | 0X0 |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 15x11 |
| Master Bedroom Level: | L |
| New ConstructionYN: | N |
| Other Room Dimensions: | 11x10 |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Seaford |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1700 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 531 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1960 |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
Mike Brown.

