$299,500
2,070 days on the market
21264 Marsh Road Georgetown, DE 19947
Single Family Home
- 3 Bed / 1 Bath
- 1,568 sqft
Agent Description
Detached garage has staircase to loft with closet.Property Information
| Appliances: | Extra Fridge/Freezer,Oven/Range Gas,Refrigerator,Water Conditioner,Water Filtration Unit,Water Heater-Electric |
|---|---|
| Area: | 11 |
| Attic: | Access Only |
| Basement: | None |
| Baths Total: | 1 |
| Bedroom1 Dimensions: | 11x14 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 10x10 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 522 |
| Dining Room Dimensions: | 10x14 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Features: | Fencing-Partial |
| Exterior Type: | Vinyl Siding |
| Family Room Dimensions: | 12x17 |
| Family Room Level: | F |
| Fee SimpleYN: | Y |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Baseboard Electric,Multi Zone |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Window(s),Insulation,Pull-Down Attic Stairs,Screen(s),Washer/Dryer Hook-up Only |
| Kitchen: | Breakfast Bar |
| Kitchen Dimensions: | 9x14 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485C21MAS0 |
| Listing Area: | Nanticoke Hundred |
| Listing Sub Type: | N/A |
| List Price: | 299500 |
| Living Room Dimensions: | 14x19 |
| Living Room Level: | F |
| Lot Description: | Cleared,Trees/Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 13x16 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Deck(s),Rear |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1568 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 231 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Mike Brown.

