$89,900
+ $400 yearly HOA fees
1,159 days on the market
24153 Brach Georgetown, DE 19947
Avalon Park Mobile Home Built In 1989
- 2 Bed / 1 Bath
- 15,000 square foot lot
Agent Description
Home is being sold furnished. New AC and 40 gallon hot water heater installed 6/13. Over sized, partially wooded lot with detached double garage and two additional storage buildings. Lots of space. Seller is motivated. Many recent improvements.Property Information
| Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Association Fee: | 400 |
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C,Heat Pump(s) |
| County Taxes: | 348 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Features: | Outside Shower,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Window Treatments |
| Kitchen: | Eat In,Island |
| List Agent OfficeID: | 2485LAY2390 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 89900 |
| Lot Description: | Cleared,Trees/Wooded |
| Lot Size: | 120 x 125 |
| Lot Sq Ft: | 15000 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s),Rear,Screened |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Mobile Home |
| Roofing: | Asbestos Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Holding Tank |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Avalon Park |
| Tax District: | 234 |
| Water: | Well Shared |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1989 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Layton Associates Real Estate.
Data displayed here has not been verified by
Mike Brown.

