$375,000
1,081 days on the market
112 Front St Milford, DE 19963
Single Family Home Built In 1787
- 4 Bed / 3.5 Bath
- 7,265 sqft
Agent Description
The Marshall House! A designated 200 year old Historic Landmark w/4+ bdrms, 3 full baths, 2 half baths located next to the Riverwalk on the Mispillion River in resurgent downtown Milford. This magnificent property has been used for both commerical and residential. Your imagination awaits!Property Information
| Appliances: | Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Full,Sump Pump,Unfinished |
| Baths Partial: | 2 |
| Baths Total: | 3 |
| Bedroom1 Level: | 2 |
| Bedroom2 Level: | 2 |
| Bedroom3 Level: | 3 |
| Bedrooms: | 4 |
| City Taxes: | 965 |
| Condo Ownership: | N |
| Construction Type: | Masonry |
| Cooling System: | Window Unit(s) |
| County Taxes: | 1610 |
| Dining Room Dimensions: | 18'x16' |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Brick |
| Family Room Dimensions: | 18'x16' |
| Family Room Level: | F |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Hot Water/Steam,Oil |
| Historic DistrictYN: | Y |
| In City LimitsYN: | Y |
| Interior Features: | Fireplace-Gas,Screen(s),Storm Door(s),Storm Window(s),Window Treatments |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485LONG003 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 375000 |
| Living Room Dimensions: | 18'x31' |
| Living Room Level: | F |
| Lot Size: | 120'x153'x140'x128 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Room Level: | 2 |
| Other Rooms: | Den/Study/Library,Sitting Room,Staff Quarters,Studio |
| Ownership: | Fee Simple |
| Parking: | Street |
| Pool: | None |
| Porch And Patio And Deck: | Balcony(s),Rear |
| Primary Flooring: | Hardwood,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Architectural Shingle |
| School District: | Milford |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 7265 |
| Stories: | 3 |
| Street Dir Prefix: | N |
| Style: | Colonial |
| Tax District: | 5 |
| Tax Unit: | 00.04 |
| Unit Number: | 00.04 |
| Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=29&t=2856486 |
| Water: | Public Central Water |
| Water Front Ft: | River/Creek |
| Water View: | River/Creek |
| Year Built: | 1787 |
| Zoning: | Commercial |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

