$1,000
1,047 days on the market
U12WK46 Pennsylvania Avenue Bethany Beach, DE 19930
Summer Place Ts Timeshare
- 1 Bed / 2 Bath
Agent Description
Walk to Ocean and downtown Bethany Beach. Exchange for various locations worldwide through RCI exchange.Property Information
| Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 1 |
| Blocks To Ocean: | 2 |
| Building Name: | Summer Place Ts |
| Community Amenities: | Cable TV,Pool-Outdoor |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C,Heat Pump(s) |
| Disclosures: | Exempt from S.D./R.P.C.,Lead Based Paint Discl.,Radon Disclosure |
| Docs On File: | DUCIOA Documents |
| ExchangeYN: | RCI |
| Exterior Features: | Pool-Below Ground |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Sauna,Screen(s),Storm Door(s),Window Treatments |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485JHK1210 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 1000 |
| Maintenace Fees: | 472 |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Co-Op |
| Parking: | Assigned |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Timeshare |
| Quarter ShareYN: | N |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 3 |
| Style: | Townhouse |
| Tax District: | 999 |
| Tax Unit: | 12 |
| Timeshare Week: | blue |
| Timeshare Weeks: | 1 |
| Unit Number: | 12 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | General Bu |
This listing appears courtesy of the SCAOR MLS and Jack Hickman Real Estate.
Data displayed here has not been verified by
Mike Brown.

