$179,900
+ $250 yearly HOA fees
937 days on the market
48 Georgia Drive Frankford, DE 19945
Plantation Park Single Family Home Built In 2014
- 3 Bed / 2 Bath
- 1,064 sqft / 9,400 square foot lot
Agent Description
3 bed,2 bath,8x28 covered porch,sidewalks,driveway,Waterfront on small stream,New to be built,CLASS CProperty Information
| Appliances: | Dishwasher,Dryer,Exhaust Fan,Oven-Self Cleaning,Oven/Range Electric,Range Hood,Range-Six Burner,Refrigerator,Water Heater-Electric |
|---|---|
| Association Fee: | 250 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | 5+ |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 587 |
| Dining Room Level: | F |
| Disclosures: | Deed or Covenant |
| Dock: | None |
| Docs On File: | Survey |
| ExclusionsYN: | N |
| Exterior Type: | Vinyl Siding |
| Financing: | Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CBRBB0 |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 179900 |
| Living Room Level: | F |
| Lot Description: | Water Access |
| Lot Size: | 76x125 |
| Lot Sq Ft: | 9400 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | T |
| Ownership: | Fee Simple |
| Pool: | None |
| Porch And Patio And Deck: | Side |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Private Central Sewer |
| Sewer Fee: | 250 |
| Short Sale: | N |
| Sq Ft Total: | 1064 |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Plantation Park |
| Tax District: | 134 |
| Water: | Well |
| Water Front Ft: | Canal/Lagoon |
| Water View: | Canal/Lagoon |
| Year Built: | 2014 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Br.
Data displayed here has not been verified by
Mike Brown.

