$334,900
+ $433 yearly HOA fees
690 days on the market
739 Fenwood Cir Bethany Beach, DE 19930
Bethany West Single Family Home
- 4 Bed / 2 Bath
Agent Description
WOW - REDUCED $84K since originally listed. Short sale price w/o the S.S. hassle and considerably less than other 4 bdrm homes in BW. In great condition & ready for summer of 2015! Perfect for rental or personal use.Just a trolley or bike ride to the Beach. Pools, tennis courts, kayaking too!!Property Information
| Appliances: | Dishwasher,Dryer,Freezer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Association Fee: | 433 |
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedrooms: | 4 |
| Community Amenities: | Community Center,Outdoor Tennis,Pool-Outdoor,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C,Heat Pump(s) |
| County Taxes: | 1188 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Outside Shower,Storage Shed/Outbuilding |
| Exterior Type: | Wood |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Vaulted Ceilings |
| List Agent OfficeID: | 2485RQUEST4 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 334900 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Rent Income: | 9750 |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 258 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Contemporary |
| Subdivision: | Bethany West |
| Tax District: | 134 |
| Unit Floor No: | 1 |
| Water: | Public Central Water |
| Water Fee: | 183 |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketpla.
Data displayed here has not been verified by
Mike Brown.

