$199,999
689 days on the market
16389 Costal Hwy One Lewes, DE 19958
None Single Family Home
- 2 Bed / 2 Bath
- 1,100 sqft
Agent Description
$10,000 PRICE REDUCTION! LOCATION, LOCATION! LOVELY COTTAGE JUST NORTH OF RED MILL POND. GREAT RENTAL HISTORY!Property Information
| Appliances: | Cooktop,Dishwasher,Freezer,Range Hood,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 11X11 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 2 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 300 |
| Disclosures: | Agent Related to Owner,Lead Based Paint Discl.,Radon Disclosure |
| Dock: | None |
| Docs On File: | None |
| Exterior Features: | Pool-Above Ground |
| Exterior Type: | Stucco |
| Extra Unit Description: | 2 Bedroom |
| Family Room Dimensions: | 24X8 |
| Family Room Level: | F |
| Financing: | Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Pull-Down Attic Stairs |
| Kitchen: | Eat In |
| Kitchen Dimensions: | 23X12 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CBRRR0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 199999 |
| Living Room Dimensions: | 13X13 |
| Living Room Level: | F |
| Lot Description: | Landscaped |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Dimensions: | 14X12 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | None |
| Pool: | Above Ground |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Rent Income: | 12000 |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Security: | None |
| Sewer: | Cesspool |
| Short Sale: | N |
| Sq Ft Total: | 1100 |
| Stories: | 1 |
| Street Dir Prefix: | N |
| Style: | Cabin/Bungalow |
| Subdivision: | None |
| Tax District: | 235 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
Mike Brown.

