$293,000
+ $200 yearly HOA fees
607 days on the market
33 Lakeshore Drive Lewes, DE 19958
Lochwood Single Family Home Built In 1989
- 3 Bed / 2 Bath
- 1,728 sqft
Agent Description
PARADISE ON THE POND! Beautiful home with all new kitchen and all new paint. 2 decks to relax on while overlooking the pond. Open floorplan that includes a wood burning fireplace. 2nd floor loft plus 3 full bedrooms. Come home to your private waterfront retreat. New Septic installedProperty Information
| Appliances: | Cooktop,Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven-Wall,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Association Fee: | 200 |
| Attic: | Walk In |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 743 |
| Dining Room Level: | F |
| Disclosures: | Deed or Covenant,InlandBay Sept. Cert. Req,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Wood |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Broadband Access,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Insulation,MBED-Full Bath,Screen(s),Skylight(s),Storm Door(s),Vaulted Ceilings |
| Kitchen: | Breakfast Bar,Kitchen/Dining Combo,Kitchen/Family Room Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GALLO00 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 293000 |
| Living Room Level: | F |
| Lot Description: | Landscaped,Trees/Wooded,Water Access |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Room Dimensions: | Loft |
| Other Room Level: | 2 |
| Other Rooms: | Loft |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Rear |
| Primary Flooring: | Carpet,Laminate |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| Sewer: | Mound Septic |
| Short Sale: | N |
| Sq Ft Total: | 1728 |
| Stories: | 2 |
| Style: | Cape Cod/Salt Box,Contemporary |
| Subdivision: | Lochwood |
| Tax District: | 234 |
| Virtual TourURL: | http://www.visualtour.com/showvt.asp?sk=13&t=3242932 |
| Water: | Private Central Water |
| Water Front Ft: | Lake/Pond |
| Water View: | Lake/Pond |
| Year Built: | 1989 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Mike Brown.

