$129,900
592 days on the market
34322 Walnut Ln Lewes, DE 19958
Angola Neck Park Mobile Home Built In 1993
- 3 Bed / 2 Bath
Agent Description
Reduced 20,000! Corner lot doublewide with rear deck and 2 car garage with unfinished second floor. This 3 bedroom 2 bath home is open and kitchen overlooks the rear deck. New Roof in 2013. Furnace and hot water heater @5 yrs old. It's only minutes to the Bay for fishing. Call today for more info.Property Information
| Appliances: | Dryer,Fridge w/Ice Maker,Oven/Range Gas,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 335 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Insulated Window(s),MBED-Full Bath |
| Kitchen: | Country Kitchen,Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GOLDCR0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 129900 |
| Living Room Level: | F |
| Lot Description: | Corner |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Angola Neck Park |
| Tax District: | 234 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1993 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Golden Coastal Realty.
Data displayed here has not been verified by
Mike Brown.

