$199,999
579 days on the market
1991 Seashore Hwy Greenwood (sussex), DE 19950
Single Family Home Built In 2007
- 3 Bed / 1 Bath
- 1,160 sqft
Agent Description
6 year old custom-built brick rancher with 3 acres on busy 404. Perfect for fruit stand or home business with packing shed ready to fill!Property Information
| Appliances: | Dryer,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Area: | 3 |
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedroom1 Dimensions: | 41'9x11'6 |
| Bedroom1 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 654 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Brick |
| Financing: | Cash,Conventional,FHA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Baseboard Electric |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor |
| Kitchen: | Eat In |
| Kitchen Dimensions: | 15'5x18 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CBRRR1 |
| Listing Area: | North West Fork Hundred |
| Listing Sub Type: | N/A |
| List Price: | 199999 |
| Living Room Dimensions: | 17'3x14'2 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 11'4x14'4 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Great Room |
| Ownership: | Fee Simple |
| Pool: | None |
| Primary Flooring: | Hardwood,Tile |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Woodbridge |
| Security: | None |
| Sewer: | Unknown |
| Short Sale: | N |
| Sq Ft Total: | 1160 |
| Stories: | 2 |
| Style: | Rancher/Rambler |
| Tax District: | 530 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2007 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
Mike Brown.

