$75,000
531 days on the market
24209 Durham St Georgetown, DE 19947
Avalon Park Mobile Home Built In 1995
- 3 Bed / 2 Bath
Agent Description
Looking for very inexpensive living? Offering a split open floor plan, this wonderful home has new carpet, side deck, roomy yard, and room for growth. Don't let this home slip away.Property Information
| Appliances: | Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range Gas,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 353 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | Electric |
| Foundation: | Other See Remar |
| Furnished: | N |
| Garage: | None |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),MBED-Full Bath,Screen(s),Walk-In Closets |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485PSREAREH |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 75000 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Street |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Mound Septic |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Avalon Park |
| Tax District: | 234 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1995 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Patterson-schwartz & Associate.
Data displayed here has not been verified by
Mike Brown.

