$244,900
+ $175 yearly HOA fees
503 days on the market
00R Hightide Dr Frederica, DE 19946
Single Family Home
- 3 Bed / 2.5 Bath
- 2,125 sqft / 10,890 square foot lot
Agent Description
PROPOSED CONSTRUCTION - WATER'S EDGE...an affordable development 8 short miles to Dover Air Force Base/25 miles to Delaware beaches, your new home includes upgraded birch cabinets, Maytag Energy Star Appliances. Low VOC paints, underground utilities, seeded lawn and much more.Property Information
| Appliances: | Dishwasher,Disposal,Oven-Self Cleaning,Oven/Range Electric,Refrigerator,Water Heater-Electric |
|---|---|
| Association Fee: | 175 |
| Attic: | None |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 16x11 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 14x11 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Sidewalks |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Insulation,MBED-Full Bath,Walk-In Closets |
| Kitchen: | Eat In |
| Kitchen Dimensions: | 9x11 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485HAR0010 |
| Listing Area: | Not Assigned |
| Listing Sub Type: | N/A |
| List Price: | 244900 |
| Living Room Dimensions: | 23x14 |
| Living Room Level: | F |
| Lot Size: | Irregular |
| Lot Sq Ft: | 10890 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 14x15 |
| Master Bedroom Level: | F |
| New ConstructionYN: | T |
| Other Room Dimensions: | 8x11 |
| Other Room Level: | F |
| Other Rooms: | Breakfast Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Architectural Shingle |
| School District: | Milford |
| Sewer: | Private Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 2125 |
| Stories: | 2 |
| Style: | Cape Cod/Salt Box |
| Tax District: | 999 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Residentia |
This listing appears courtesy of the SCAOR MLS and Era Harrington Realty.
Data displayed here has not been verified by
Mike Brown.

