$275,000
475 days on the market
23118 Bethel Rd Frankford, DE 19945
Single Family Home Built In 1926
- 3 Bed / 1 Bath
Agent Description
Attention horse lovers: Three bedroom one bath farm house situated on five acres outside Gumboro with a new 6 bay horse barn, four older out buildings. Home being sold as is, home inspection for buyers information only.Property Information
| Appliances: | Oven/Range Gas |
|---|---|
| Area: | 5 |
| Attic: | Floored |
| Basement: | None |
| Baths Total: | 1 |
| Bedroom1 Level: | 2 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | None |
| Could Be Sold As: | Farms |
| County Taxes: | 463 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial,Stable/Barn,Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Gas,Space Heater |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Washer/Dryer Hook-up Only |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485RQUEST3 |
| Listing Area: | Gumboro Hundred |
| Listing Sub Type: | N/A |
| List Price: | 275000 |
| Living Room Level: | F |
| Lot Description: | Cleared,Horses Permitted |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Room Level: | F |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Primary Flooring: | Hardwood,Laminate,Vinyl |
| Property Type: | Single Family |
| Roofing: | Metal |
| School District: | Indian River |
| Sewer: | Mound Septic |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Farm House |
| Tax District: | 333 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1926 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketpla.
Data displayed here has not been verified by
Mike Brown.

