$47,900
459 days on the market
34564 Alls Well Alley Millsboro, DE 19966
Potnets Creekside Mobile Home Built In 1989
- 3 Bed / 3 Bath
- 2,200 sqft
Agent Description
Large home w/addition. Multiple living areas incl. 3-season room, LR w/Fireplace and Den. Beautiful views of preserved nature area. Two master bedrms for guests or combined family. Carport, Decks and shed. Enjoy amenities of all Pot Nets communities & just minutes to beaches! REDUCEDProperty Information
| Appliances: | Dishwasher,Fridge w/Ice Maker,Microwave,Oven-Self Cleaning,Oven/Range Electric,Range Hood,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | None |
| Baths Total: | 3 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Basketball Courts,Beach,Boat Ramp,Community Center,Exercise Room,Golf Course,Jog/Walk Path,Marina,Outdoor Tennis,Pier/Dock,Pool-Outdoor,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 283 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | Other See Remarks |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Family Room Level: | F |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Foundation: | Other See Remar |
| Furnished: | N |
| Garage: | Other See |
| Ground Rent: | 8160 |
| Heating System: | Forced Air,Gas,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Built In Bookcases,Ceiling Fan(s),Fireplace-Wood,Hand Rails,MBED-Full Bath,Ramp,Screen(s),Skylight(s),Two Master Bedrooms,Vaulted Ceilings,Washer/Dryer Hook-up Only,Wheelchair Access,Wide Doorways |
| Kitchen: | Breakfast Bar,Island,Pantry |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 47900 |
| Living Room Level: | F |
| Lot Description: | Cleared,Landscaped,Partially Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | F |
| Other Rooms: | Den/Study/Library,Great Room,Laundry/Utility Rm 1st Fl,Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Carport Attached,Covered Parking |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Deck(s),Front,Three Season Room |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 608 |
| Short Sale: | N |
| Sq Ft Total: | 2200 |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Potnets Creekside |
| Tax District: | 234 |
| Tax Unit: | 37248 |
| Trash Expense: | 93 |
| Unit Number: | 37248 |
| Water: | Public Central Water |
| Water Fee: | 260 |
| Water Front Ft: | None |
| Water View: | River/Creek |
| Year Built: | 1989 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

