$208,000
+ $2,380 yearly HOA fees
+ $4,756 yearly condo fees
+ $4,756 yearly condo fees
415 days on the market
6301 Private Place Centre Bethany Beach, DE 19930
Sea Colony West Condo / Townhouse Built In 1983
- 2 Bed / 2 Bath
Agent Description
Fully Repainted, Looks Terrific! Ideal Floor Plan w/ Cathedral Ceilings & Open LR/DR Kitchen Design. Full Width Glass Sliders flow to Oversized & Private Rear Deck. Just steps to West Lake gazebo, water activities & beach. Enjoy Half Mile Private Beach & all the Pools & Tennis only SC Offer.Property Information
| Appliances: | Dishwasher,Disposal,Exhaust Fan,Microwave,Oven-Self Cleaning,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Association Fee: | 2380 |
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Building Name: | Sea Colony West Vii |
| Community Amenities: | Basketball Courts,Beach,Cable TV,Indoor Tennis,Jog/Walk Path,Outdoor Tennis,Playground,Pool-Indoor,Pool-Outdoor,Rec Center,Security,Water/Lake Privilege |
| Condo Fees: | 4756 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 579 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Subj to Rental/Lease Agrm |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Fencing-Partial,Storage Shed/Outbuilding |
| Exterior Type: | T-1-11 |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 2000 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Storm Window(s),Vaulted Ceilings,Window Treatments |
| Kitchen: | Breakfast Bar,Pantry |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 208000 |
| Lot Description: | Cul de Sac,Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Street |
| Porch And Patio And Deck: | Deck(s),Rear |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Condo/Townhouse |
| Public RoadYN: | N |
| Roofing: | Unknown |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 278 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Duplex,End Unit |
| Subdivision: | Sea Colony West |
| Tax District: | 134 |
| Tax Unit: | 6301 |
| Unit Floor No: | 1 |
| Unit Number: | 6301 |
| Virtual TourURL: | http://vt.realbiz360.com/MLS-1592040.html |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1983 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

