$289,000
402 days on the market
24830 Mistletoe Dr Georgetown, DE 19947
Black Creek Cove Single Family Home Built In 2008
- 3 Bed / 2.5 Bath
- 2,416 sqft
Agent Description
This home at this price won't last long. Come see it while it is still available. Meticulously cared for 3 bed, 2.5 bath, open living area with vaulted ceiling, large bonus room, sits on 1 acre in newer community, located east of Georgetown.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1069 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,MBED-Full Bath,Vaulted Ceilings |
| Kitchen: | Breakfast Bar |
| List Agent OfficeID: | 2485LINGO01 |
| Listing Area: | Georgetown Hundred |
| Listing Sub Type: | N/A |
| List Price: | 289000 |
| Lot Description: | Cul de Sac,Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Great Room,Laundry/Utility Rm 1st Fl,Rec Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Hardwood |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | Security System |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 2416 |
| Stories: | 2 |
| Style: | Contemporary |
| Subdivision: | Black Creek Cove |
| Tax District: | 133 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2008 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.

