$78,000
+ $100 yearly HOA fees
390 days on the market
169 Lake Drive Milton, DE 19968
Lazy Lake Mobile Home Built In 1966
- 2 Bed / 1 Bath
- 780 sqft / 9,406 square foot lot
Agent Description
Own the land with this home in a Beautiful Secluded Location featuring a Fenced Yard, Gardens, a Large Screened Porch, and a Large Shed with Electricity. Perfect for that beach getaway. Priced to sell! Only Minutes to Downtown Lewes, Cape Henlopen State Park, and Rehoboth Beach...Property Information
| Appliances: | Oven/Range Gas,Refrigerator,Washer |
|---|---|
| Association Fee: | 100 |
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Contract Information: | Right of First Refusal |
| Cooling System: | Window Unit(s) |
| County Taxes: | 203 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| Exterior Features: | Fencing-Full,Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Fee SimpleYN: | Y |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Other See Remar |
| Furnished: | N |
| Garage: | None |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Drapery Rods Only |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485LONG003 |
| Listing Area: | Broadkill Hundred |
| Listing Sub Type: | N/A |
| List Price: | 78000 |
| Living Room Level: | F |
| Lot Description: | Cleared,Landscaped,Trees/Wooded |
| Lot Size: | 75 X 128 |
| Lot Sq Ft: | 9406 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Screened |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Membrane |
| School District: | Cape Henlopen |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 780 |
| Stories: | 1 |
| Street Dir Prefix: | W |
| Style: | Single Wide |
| Subdivision: | Lazy Lake |
| Tax District: | 235 |
| Virtual TourURL: | http://www.visualtour.com/show.asp?sk=202&t=3347528 |
| Water: | Well |
| Year Built: | 1966 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

