$235,000
376 days on the market
Lot 1 Whitesville Rd. Delmar (sussex), DE 19940
Single Family Home Built In 2014
- 3 Bed / 2 Bath
- 1,630 sqft
Agent Description
New Construction home, wooded lot, includes gas fireplace, granite tops & Stainless steel appliances, tile floor & shower, 6' whirlpool tub, hardwood entry, double sinks & walk-in closet in master, large deck off back, 2 car garage. House is in Delmar School district! Buy today and pick your colors.Property Information
| Appliances: | Dishwasher,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 14x11.5 |
| Bedroom2 Dimensions: | 14x11.5 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| Dining Room Dimensions: | 12x13.4 |
| Disclosures: | Owner has Real Estate Lic |
| Docs On File: | Survey |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Insulated Window(s),MBED-Full Bath,Pull-Down Attic Stairs,Screen(s),Tub-Whirlpool,Walk-In Closets,Washer/Dryer Hook-up Only |
| Kitchen: | Breakfast Bar,Kitchen/Dining Combo,Kitchen/Family Room Combo |
| Kitchen Dimensions: | 11.4x12 |
| List Agent OfficeID: | 2485RMCROS0 |
| Listing Area: | Little Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 235000 |
| Living Room Dimensions: | 17x18 |
| Lot Description: | Landscaped,Partially Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 12.4x16 |
| New ConstructionYN: | Y |
| Other Room Dimensions: | 9x8 |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Office |
| Ownership: | Fee Simple |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Delmar |
| Security: | None |
| Sewer: | Mound Septic |
| Short Sale: | N |
| Sq Ft Total: | 1630 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 999 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2014 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Crossroads.
Data displayed here has not been verified by
Mike Brown.

