$44,000
339 days on the market
28448 Nanticoke Millsboro, DE 19966
Riverdale Park Single Family Home
- 3 Bed / 1 Bath
Agent Description
Great location with low lot rent. Great for a summer retreat or year round living. Approved in Park by Chief Clark.Property Information
| Appliances: | Oven/Range Gas,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedroom1 Level: | 2 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Beach,Boat Ramp,Boat Slips,Pier/Dock |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 150 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Hot Tub/Spa,Outside Shower |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Gas |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 2584 |
| Heating System: | Baseboard Electric,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Fireplace-Gas,Hot Tub/Spa,Insulated Door(s) |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485REMAXR0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 44000 |
| Living Room Level: | F |
| Lot Description: | Trees/Wooded |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Front,Rear,Screened |
| Primary Flooring: | Carpet,Tile,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Indian River |
| Security: | Security System |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Cottage |
| Subdivision: | Riverdale Park |
| Tax District: | 234 |
| Tax Unit: | 6281 |
| Unit Number: | 6281 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Mike Brown.

