$225,000
335 days on the market
501 Bay Shore Dr Milton, DE 19968
Broadkill Beach Single Family Home
- 1 Bed / 1 Bath
- 4,100 square foot lot
Agent Description
Well maintained beach cottage only 1 block 350' to the beach. Covered car port, screened porch and storage shed. Open floor plan w/ one BR. Partially furnished. Adjacent property for sale reduced price on both units.Property Information
| Appliances: | Oven/Range Gas,Refrigerator |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedrooms: | 1 |
| Community Amenities: | Beach |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Wall Unit |
| County Taxes: | 155 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Concrete Slab |
| Furnished: | P |
| Garage: | Other See |
| Heating System: | Space Heater,Wall Unit |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485NXTRE1 |
| Listing Area: | Broadkill Hundred |
| Listing Sub Type: | N/A |
| List Price: | 225000 |
| Living Room Level: | F |
| Lot Size: | 109 x 41' |
| Lot Sq Ft: | 4100 |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Carport Attached |
| Porch And Patio And Deck: | Screened |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle,Asbestos Shingle |
| School District: | Cape Henlopen |
| Sewer: | Cesspool |
| Short Sale: | N |
| Stories: | 1 |
| Street Dir Prefix: | N |
| Style: | Cabin/Bungalow |
| Subdivision: | Broadkill Beach |
| Tax District: | 235 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Nextre Inc.-m.
Data displayed here has not been verified by
Mike Brown.

