$2,200,000
334 days on the market
595 Black Swamp Rd Felton, DE 19943
Single Family Home
- 2 Bed / 1 Bath
Agent Description
Dovington Training Center beautiful 92 acre horse farm, 300 stalls , state of the art standard bred training center convenient to Mid Atlantic tracks. 5/8th USTA certified training track, indoor 32' equine pool, 6 horse covered exerciser, 4 acre pond, over 10 ancillary buildings, 33 one acre paddockProperty Information
| Appliances: | Oven/Range Electric,Range Hood |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedroom1 Dimensions: | 13x15 |
| Bedroom1 Level: | 2 |
| Bedrooms: | 2 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 6356 |
| Dining Room Dimensions: | 15x15 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Full,Stable/Barn,Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen: | Country Kitchen |
| Kitchen Dimensions: | 15x15 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485PSA2061 |
| Listing Area: | Not Assigned |
| Listing Sub Type: | N/A |
| List Price: | 2200000 |
| Living Room Dimensions: | 13x15 |
| Living Room Level: | F |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 13x15 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Other Room Dimensions: | 11x15 |
| Other Room Level: | F |
| Other Rooms: | Workshop |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Hardwood,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Farm House |
| Tax District: | 999 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Patterson-schwartz and Ass - I.
Data displayed here has not been verified by
Mike Brown.

