$54,900
325 days on the market
25865 N. Oak Street Long Neck, DE 19966
Bay City Mobile Home
- 3 Bed / 2.5 Bath
Agent Description
Wow! Canal front and a view of the inlet. This 1850 sq ft home is very spacious with 3 bedrms, 2.5 baths, living rm, family rm with fireplace and wet bar, 3 season porch, and also a large workshop w/A/C, and a stove for cooking crabs. There is also a shed 4x100. Outside cleaning sink with water.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Exhaust Fan,Fridge w/Ice Maker,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Heater-Gas |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Boat Ramp,Boat Slips,Marina |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C,Wall Unit |
| County Taxes: | 241 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Family Room Level: | F |
| Financing: | Cash |
| Fireplace: | Gas |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 9180 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Insulated Door(s),Insulated Window(s),MBED-Full Bath,Screen(s),Tub-Soaking,Walk-In Closets |
| Kitchen: | Eat In,Pantry |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GOLDCR0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 54900 |
| Living Room Level: | F |
| Lot Description: | Corner,Water Access |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | F |
| Other Rooms: | Den/Study/Library,Formal Dining Room,Laundry/Utility Rm 1st Fl,Storage Room,Sun/Florida Room |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Three Season Room |
| Primary Flooring: | Carpet,Laminate,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Bay City |
| Tax District: | 234 |
| Tax Unit: | 4428 |
| Unit Number: | 4428 |
| Water: | Public Central Water |
| Water Front Ft: | Canal/Lagoon |
| Water View: | Navigable |
| Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Golden Coastal Realty.
Data displayed here has not been verified by
Mike Brown.

