$139,000
297 days on the market
15112 Sugar Hill Rd Greenwood (sussex), DE 19950
Single Family Home
- 3 Bed / 2 Bath
- 1,900 sqft
Agent Description
This is a spacious farm house being sold AS IS.Property Information
| Appliances: | Oven/Range Electric,Refrigerator |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 9 x 15 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 13 x 15 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Window Unit(s) |
| County Taxes: | 223 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Family Room Dimensions: | 15 x 13 |
| Family Room Level: | F |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Detached |
| Garage Size: | 2 |
| Heating System: | Baseboard Water,Oil,S/W Changeover |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen: | Eat In |
| Kitchen Dimensions: | 15 x 16 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485COOPER1 |
| Listing Area: | Nanticoke Hundred |
| Listing Sub Type: | N/A |
| List Price: | 139000 |
| Living Room Dimensions: | 12 x 15 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 125 x 220 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 12 x 17 |
| Master Bedroom Level: | 2 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Hardwood |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Woodbridge |
| Security: | None |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1900 |
| Stories: | 2 |
| Style: | Farm House |
| Tax District: | 430 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Cooper Realty Associates Inc.
Data displayed here has not been verified by
Mike Brown.

