$25,000
277 days on the market
45 Spinning Wheel Lane Rehoboth Beach, DE 19971
Colonial East Mhp Mobile Home Built In 1977
- 2 Bed / 1 Bath
Agent Description
Well kept single in Colonial East with porch and shed. Home has A-Frame roof (2008) thermopane windows. New Hot Water heater and central air is only 4 years new. Community is local to everything at the beach and includes grass cutting, pool, trash service and more. New carpet in house and porchProperty Information
| Appliances: | Dryer,Fridge w/Ice Maker,Oven/Range Electric,Range Hood,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Community Amenities: | Community Center,Playground,Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 269 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 5702 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Ceiling Fan(s),Insulated Window(s),Insulation,Screen(s),Storm Door(s),Vaulted Ceilings,Window Treatments |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485C21MAS0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 25000 |
| Lot Description: | Cleared |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Screened,Side |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Colonial East Mhp |
| Tax District: | 334 |
| Tax Unit: | 11864 |
| Unit Number: | 11864 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1977 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Mike Brown.

