$1,850,000
260 days on the market
900 S Ocean Dr South Bethany, DE 19930
Single Family Home
- 4 Bed / 2 Bath
Agent Description
*****OCEANFRONT ~ Lowest Priced Single Family Oceanfront on the Delaware Coast. Adjacent to Beach Entrance of this Lifeguarded Quiet Resorts Community close to the Fenwick Island State Seashore Park.Property Information
| Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 4 |
| City Taxes: | 787 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1219 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Wood/Pellet Stove |
| Foundation: | Pilings |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Baseboard Electric,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Ceiling Fan(s),Fireplace-Wood,Screen(s) |
| Kitchen: | Breakfast Bar,Island,Kitchen/Dining Combo,Kitchen/Family Room Combo |
| List Agent OfficeID: | 2485SRI1960 |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 1850000 |
| Lot Description: | Corner |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s) |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Single Family |
| Rent Income: | 54125 |
| Roofing: | Unknown |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Contemporary |
| Tax District: | 134 |
| Virtual TourURL: | http://tour.TruPlace.com/property/5/267/?Branding=0 |
| Water: | Public Central Water |
| Water Front Ft: | Ocean |
| Water View: | Ocean |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Sandcastle Realty Inc.
Data displayed here has not been verified by
Mike Brown.

