$219,900
+ $2,493 yearly condo fees
250 days on the market
4500 Sandpiper Dr., (# 4504) Rehoboth Beach, DE 19971
Captiva Sands Condo / Townhouse
- 2 Bed / 2 Bath
Agent Description
Beautifully furnished and absolutely perfectcondition! Convenient first floor condo withscreened porch, bright and sunny with 2 masterbedroom suites. COME SEE IT! 3 pools, 2 tenniscourts, bike to the beach, owners never rented,but good rental potential!Property Information
| Appliances: | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Building Name: | Captiva Sands |
| Community Amenities: | Pool-Outdoor |
| Condo Fees: | 2493 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 462 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | Y |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),MBED-Full Bath,Walk-In Closets,Wheelchair Access |
| List Agent OfficeID: | 2485REMAXR0 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | N/A |
| List Price: | 219900 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Assigned |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Screened |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Condo/Townhouse |
| Roofing: | Architectural Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Flat/Apartment |
| Tax District: | 334 |
| Tax Unit: | 5104 |
| Unit Floor No: | 1 |
| Unit Number: | 5104 |
| Virtual TourURL: | http://tours.360visions.com/idx/566591 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | High Densi |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Mike Brown.

