$289,900
250 days on the market
1 Bluewater Way Lewes, DE 19958
Single Family Home
- 3 Bed / 2 Bath
- 1,618 sqft
Agent Description
Quality new construction by a local builder in the brand new subdivision of Bay Pines. This home can be individualized for you! Just 35 lots in this community located on Angola Rd.- minutes to the water! Lawn care included. Spring 2015 delivery. Basements available. Pre-construction pricing!Property Information
| Appliances: | Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Water Heater-Tankless |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space-Conditioned,Full,Sump Pump |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Lawn Care |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Contract Information: | Spec Contract Required |
| Cooling System: | Central A/C |
| County Taxes: | 80 |
| Disclosures: | Deed or Covenant,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | DUCIOA Documents,Plat Map |
| Exterior Type: | Brick Front,Stone,Vinyl Siding |
| Financing: | Cash,Conventional,VA/FHA Approved |
| Fireplace: | Other See Remarks |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,MBED-Full Bath,Vaulted Ceilings,Washer/Dryer Hook-up Only,Wide Doorways |
| Kitchen: | Kitchen/Dining Combo |
| List Agent OfficeID: | 2485SNRSRE0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 289900 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | T |
| Ownership: | Fee Simple |
| Parking: | Garage,Garage Door Opener |
| Primary Flooring: | Carpet,Hardwood,Tile,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1618 |
| Stories: | 1 |
| Style: | Cabin/Bungalow |
| Tax District: | 234 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Sunrise Real Estate - Lewes.
Data displayed here has not been verified by
Mike Brown.

