$99,000
250 days on the market
16 Mill Street Frankford, DE 19945
Single Family Home Built In 1958
- 3 Bed / 1 Bath
Agent Description
Opportunity awaits to use your imagination!Perfect starter home/investment property w/3 bedrooms,porch,& adjoining parcel totaling over 1/2 acre. Refinished oak floors & fresh paint throughout; Add some TLC to finish this home beautifully. Inside town limits w/central sewer&water;Being sold as is.Property Information
| Appliances: | Oven/Range Gas,Refrigerator |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 1 |
| Bedrooms: | 3 |
| City Taxes: | 208 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | None |
| County Taxes: | 105 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure |
| Dock: | None |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Wood |
| Extra Unit Description: | 3 Bedroom |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Heating System: | Baseboard Electric |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level |
| List Agent OfficeID: | 2485RQUEST0 |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 99000 |
| Lot Description: | Cleared,Landscaped |
| Lot Size: | 150X196 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Side |
| Primary Flooring: | Hardwood,Tile |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Private Central Sewer |
| Sewer Fee: | 270 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 433 |
| Tax Unit: | 16 |
| Trash Expense: | 273 |
| Unit Number: | 16 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1958 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware Marketpla.
Data displayed here has not been verified by
Mike Brown.

