$169,900
243 days on the market
23411 Ross Station Road Seaford, DE 19973
Single Family Home Built In 2014
- 3 Bed / 2 Bath
- 1,394 sqft
Agent Description
Custom home built by one of the areas top contractors. New Construction, 3 bedroom, 2bath home. Home has vaulted ceiling in Living room, eat in kitchen with breakfast bar and separate dining room all on over an acre of land.Property Information
| Appliances: | Cooktop,Dishwasher,Microwave,Oven/Range Electric,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 11'9x10'9 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 11'5x10'4 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 241 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | Plat Map,Survey |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Pull-Down Attic Stairs,Screen(s),Vaulted Ceilings |
| Kitchen: | Breakfast Bar,Eat In,Kitchen/Dining Combo |
| Kitchen Dimensions: | 12x23'2 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485RMABOV0 |
| Listing Area: | Seaford Hundred |
| Listing Sub Type: | N/A |
| List Price: | 169900 |
| Living Room Dimensions: | 18x14'4 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 13'8x14'7 |
| Master Bedroom Level: | F |
| New ConstructionYN: | Y |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Seaford |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1394 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 531 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2014 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Re/Max Above and Beyond.
Data displayed here has not been verified by
Mike Brown.

