$429,900
235 days on the market
12 High Tide Ln Fenwick Island, DE 19944
Single Family Home
- 3 Bed / 1 Bath
Agent Description
Great little beach house just 1.25 blocks to the beach and very close to shopping, restaurants and all that is good in Fenwick. Screen porch and a nice open deck. Home fronts on two streets.Property Information
| Appliances: | Disposal,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedrooms: | 3 |
| Blocks To Ocean: | 1 |
| City Taxes: | 631 |
| Community Amenities: | Basketball Courts |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 516 |
| Disclosures: | Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| Exterior Features: | Outside Shower,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Baseboard Electric,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-Entry Level,Insulation,Screen(s),Window Treatments |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485KLE1860 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 429900 |
| Lot Description: | Cleared |
| Lot Size: | 50' x 113' |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Screened |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Roofing: | Asbestos Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 134 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and John Kleinstuber and Assoc Inc.
Data displayed here has not been verified by
Mike Brown.

