$42,900
233 days on the market
36817 Teal Millsboro, DE 19966
Potnets Dockside Mobile Home Built In 2005
- 2 Bed / 2 Bath
Agent Description
This is definitely a creampuff. New laminate floors, all drywall, fenced side yard, refrigerator, washer and dryer 2 to 3 yrs old. Corner lot with view of bay from a high elevation.Use all Tunnell communities facilities. Dockside has boat slips and beach.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Oven/Range Gas,Range Hood,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Community Amenities: | Basketball Courts,Beach,Boat Ramp,Boat Slips,Cable TV,Community Center,Outdoor Tennis,Playground,Pool-Outdoor,Security |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 240 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure |
| Dock: | Multiple Slips |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Features: | Fencing-Partial,Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 7800 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,Screen(s),Window Treatments |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485BURTON0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 42900 |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Deck(s),Front |
| Primary Flooring: | Carpet,Laminate,Vinyl |
| Property Type: | Mobile Home |
| Public RoadYN: | N |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Potnets Dockside |
| Tax District: | 234 |
| Tax Unit: | 52345 |
| Unit Number: | 52345 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | Canal/Lagoon |
| Year Built: | 2005 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Burton Realty Inc.
Data displayed here has not been verified by
Mike Brown.

