$48,500
230 days on the market
25983 S. Cedar Millsboro, DE 19966
Bay City Mobile Home Built In 1991
- 3 Bed / 2 Bath
Agent Description
Beautiful doublewide with 12 x 24shed w/electric.New thermopane windows 2014, newer heat and air, deck 12 x 16 and TONS of closet storage space. The home is immaculate in every way.Room sizes approx.Property Information
| Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 12.7x11.6 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 12.7x10 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Beach,Boat Slips,Cable TV,Outdoor Tennis |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 237 |
| Dining Room Dimensions: | 11.7x9.5 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | Multiple Slips |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Flood Ins AvailableYN: | Y |
| Foundation: | Piers |
| Furnished: | P |
| Garage: | None |
| Ground Rent: | 6443 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,Screen(s),Storm Door(s),Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Dimensions: | 8x5.5 |
| List Agent OfficeID: | 2485BURTON0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 48500 |
| Living Room Dimensions: | 19.8x16 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 12.6x11.9 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Dimensions: | 9.3x7.4 |
| Other Room Level: | F |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Public RoadYN: | N |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 604 |
| Short Sale: | N |
| Stories: | 1 |
| Street Dir Prefix: | S |
| Style: | Double Wide |
| Subdivision: | Bay City |
| Tax District: | 234 |
| Tax Unit: | 39730 |
| Unit Number: | 39730 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1991 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Burton Realty Inc.
Data displayed here has not been verified by
Mike Brown.

