$639,000
229 days on the market
1610 Coastal Hwy Fenwick Island, DE 19944
Single Family Home Built In 1980
- 3 Bed / 2 Bath
Agent Description
Beautiful open bay views from the rear of the home. Open decks and a screen porch to enjoy those views from. Located in the desirable northern section of town just one block to a very secluded (lifeguarded) beach. Very low density area. An excellent rental and home will be sold subject to leases.Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Blocks To Ocean: | 1 |
| City Taxes: | 594 |
| Community Amenities: | Basketball Courts,Playground |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C,Heat Pump(s) |
| County Taxes: | 888 |
| Disclosures: | Radon Disclosure,Subj to Rental/Lease Agrm |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Features: | Outside Shower |
| Exterior Type: | T-1-11 |
| Financing: | Cash,Conventional |
| Fireplace: | Wood Burning |
| Flood Ins AvailableYN: | Y |
| Foundation: | Concrete Slab |
| Furnished: | Y |
| Garage: | Under Home |
| Garage Size: | 2 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | Bedroom-Entry Level,Ceiling Fan(s),Fireplace-Wood,Insulation,Screen(s),Vaulted Ceilings,Window Treatments |
| Kitchen: | Breakfast Bar,Island |
| List Agent OfficeID: | 2485KLE1860 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 639000 |
| Lot Description: | Cleared |
| Lot Size: | 50' x 155' |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Deck(s),Screened |
| Primary Flooring: | Carpet |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Rent Income: | 13000 |
| Roofing: | Asbestos Shingle |
| School District: | Indian River |
| Security: | None |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 3 |
| Style: | A Frame |
| Tax District: | 134 |
| Virtual TourURL: | http://tour.TruPlace.com/property/2/314/?Branding=0 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | Bay |
| Year Built: | 1980 |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and John Kleinstuber and Assoc Inc.
Data displayed here has not been verified by
Mike Brown.

