$229,900
+ $200 yearly HOA fees
227 days on the market
002 Evesboro Drive Milford, DE 19963
Dogwood Single Family Home Built In 2014
- 3 Bed / 2 Bath
- 1,609 sqft
Agent Description
Proposed construction! Feel the warmth as you enter the front door! Family focused home w/vaulted FR that opens up to brkfst nook & gourmet ktchn complimented w/convenient center island w/ample cabinet & counter space. Mstr suite w/spacious walk-in closet & BA. Several models to choose from!Property Information
| Association Fee: | 200 |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 11x11 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 10x11 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| Dining Room Dimensions: | 10x12 |
| Dining Room Level: | F |
| Disclosures: | Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Foundation: | Poured Concrete |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | MBED-Full Bath,Vaulted Ceilings,Walk-In Closets |
| Kitchen: | Island,Kitchen/Dining Combo |
| Kitchen Dimensions: | 10x12 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485MASTEN0 |
| Listing Area: | Not Assigned |
| Listing Sub Type: | N/A |
| List Price: | 229900 |
| Living Room Dimensions: | 14x20 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 0x0 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 13x17 |
| Master Bedroom Level: | F |
| New ConstructionYN: | T |
| Other Room Dimensions: | 0x0 |
| Other Room Level: | F |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Pool: | None |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet,Hardwood |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Architectural Shingle |
| School District: | Milford |
| Security: | None |
| Sewer: | Unknown |
| Short Sale: | N |
| Sq Ft Total: | 1609 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Dogwood |
| Tax District: | 999 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2014 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Masten Realty Llc.
Data displayed here has not been verified by
Mike Brown.

