$259,900
219 days on the market
16 Nightingale Dr. Milford, DE 19963
Single Family Home
- 3 Bed / 2 Bath
- 1,800 sqft / 22,216 square foot lot
Agent Description
A Smith Custom Built ranch home with a open floor plan and a 210 sqft. Bonus room over the garage.Property Information
| Appliances: | Dishwasher,Microwave,Oven/Range Gas,Water Heater-Tankless |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 12 X 11 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 12 X 11 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 60 |
| Dining Room Dimensions: | 13 X 12 |
| Dining Room Level: | F |
| Disclosures: | Agent Related to Owner,Radon Disclosure |
| Docs On File: | DELDOT Entrance Permit,Plat Map,Survey |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Poured Concrete |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Cable TV Prewired,Fixed Attic Stairs,Insulated Window(s),Insulation,Screen(s),Walk-In Closets,Washer/Dryer Hook-up Only |
| Kitchen: | Breakfast Bar,Eat In |
| Kitchen Dimensions: | 14 X 13 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485KELLER0 |
| Listing Area: | Cedar Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 259900 |
| Living Room Dimensions: | 18 X 17 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 100 X 225 |
| Lot Sq Ft: | 22216 |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 17 X 16 |
| Master Bedroom Level: | F |
| New ConstructionYN: | T |
| Other Room Dimensions: | 20 X 11 |
| Other Room Level: | 2 |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Mud Room |
| Ownership: | Fee Simple |
| Pool: | None |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Milford |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 1800 |
| Stories: | 1 |
| Style: | Craftsman |
| Tax District: | 333 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty Central.
Data displayed here has not been verified by
Mike Brown.

