$585,000
211 days on the market
15187 Hudson Rd Milton, DE 19968
Eagle Crest Single Family Home Built In 1994
- 5 Bed / 4 Bath
- 3,400 sqft
Agent Description
Beautiful custom designed cape cod w/Carolina style swept front porch in the region's only fly-in community. Mere minutes to area beaches, outlets, golf courses, boat ramps and marinas. Features your own private airplane hangar, four season garden room, 2 master suites, irrigation. Loads of extras!Property Information
| Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 4 |
| Bedrooms: | 5 |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Central A/C |
| County Taxes: | 792 |
| Disclosures: | Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Composition |
| Financing: | Cash,Conventional,VA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Built In Bookcases,Insulated Door(s),Insulated Window(s),MBED-Separate Shower,MBED-Separate Tub,Storm Door(s),Vaulted Ceilings,Walk-In Closets |
| Kitchen: | Breakfast Bar,Kitchen/Dining Combo |
| List Agent OfficeID: | 2485CLASS0 |
| Listing Area: | Broadkill Hundred |
| Listing Sub Type: | N/A |
| List Price: | 585000 |
| Lot Description: | Cleared,Landscaped |
| Lot Size: | 176 x 267 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Pool: | None |
| Porch And Patio And Deck: | Front,Rear |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Cape Henlopen |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 3400 |
| Stories: | 2 |
| Style: | Cape Cod/Salt Box |
| Subdivision: | Eagle Crest |
| Tax District: | 235 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1994 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Classic Realty.
Data displayed here has not been verified by
Mike Brown.

