$47,500
208 days on the market
25898 Fern Street Millsboro, DE 19966
Bay City Mobile Home
- 3 Bed / 2 Bath
Agent Description
Great view of Rehoboth Bay! This 3 bedroom 2 bath home is ready to move in to. 12 x 20 shed with electric,nice deck with retractable awning, laminate floor and soaking tub are just a few of the features. Make your appointment today!Property Information
| Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Washer |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Community Amenities: | Basketball Courts,Beach,Boat Ramp,Boat Slips,Outdoor Tennis,Playground |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 386 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Subj to Rental/Lease Agrm |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | P |
| Garage: | None |
| Ground Rent: | 7536 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),MBED-Full Bath,MBED-Separate Shower,Screen(s),Skylight(s),Tub-Soaking,Vaulted Ceilings |
| Kitchen: | Eat In |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485LONG006 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 47500 |
| Living Room Level: | F |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Deck(s),Front |
| Primary Flooring: | Carpet,Synthetic Hardwood,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | Bay City |
| Tax District: | 234 |
| Tax Unit: | 48686 |
| Unit Number: | 48686 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | Bay |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

