$244,900
+ $2,272 yearly HOA fees
+ $3,572 yearly condo fees
+ $3,572 yearly condo fees
207 days on the market
109N Annapolis House Bethany Beach, DE 19930
Sea Colony East Condo / Townhouse Built In 1972
- 1 Bed / 1.5 Bath
Agent Description
Cozy 1 bedroom/1.5 bath condo in Sea Colony East! Unit has fresh paint and offers new carpet!Property Information
| Appliances: | Dishwasher,Microwave,Oven/Range Electric,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Association Fee: | 2272 |
| Attic: | None |
| Basement: | None |
| Baths Partial: | 1 |
| Baths Total: | 1 |
| Bedrooms: | 1 |
| Building Name: | Sea Colony Annapolis |
| Community Amenities: | Basketball Courts,Community Center,Elevator,Game Room,Outdoor Tennis,Parking-Assigned,Pool-Outdoor,Security |
| Condo Fees: | 3572 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 612 |
| Disclosures: | Exempt from S.D./R.P.C. |
| Docs On File: | None |
| ElevatorYN: | Y |
| ExclusionsYN: | N |
| Exterior Type: | Stone |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen: | Breakfast Bar |
| List Agent OfficeID: | 2485100HRE0 |
| Listing Area: | Fenwick/Bethany East Of Canal |
| Listing Sub Type: | N/A |
| List Price: | 244900 |
| Map Section: | East Of Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Assigned |
| Porch And Patio And Deck: | Balcony(s) |
| Primary Flooring: | Carpet |
| Property Type: | Condo/Townhouse |
| Roofing: | Metal |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 270 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Flat/Apartment |
| Subdivision: | Sea Colony East |
| Tax District: | 134 |
| Tax Unit: | 109N |
| Unit Floor No: | 1 |
| Unit Number: | 109N |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1972 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Hileman Real Estate Inc -.
Data displayed here has not been verified by
Mike Brown.

