$40,000
205 days on the market
34784 Shroud Street Millsboro, DE 19966
Potnets Bayside Mobile Home Built In 1972
- 4 Bed / 2 Bath
Agent Description
Can you believe this? Four Bedrooms and 2 Baths and very clean! You have found your family home at the beach! This lovely home boasts a large open living space with a fantastic, 3 Season Porch. Call today and don't let this one get away!Property Information
| Appliances: | Dryer,Exhaust Fan,Microwave,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 4 |
| Community Amenities: | Beach,Bike Trail,Boat Slips,Golf Course,Jog/Walk Path,Outdoor Tennis,Pool-Inground,Security |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | None |
| County Taxes: | 314 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Installment Sale |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | P |
| Garage: | None |
| Ground Rent: | 7800 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Screen(s),Storm Door(s),Storm Window(s) |
| Kitchen: | Country Kitchen |
| List Agent OfficeID: | 2485AFFNTY0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 40000 |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Driveway/Off Street |
| Porch And Patio And Deck: | Three Season Room |
| Primary Flooring: | Carpet |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 524 |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Cottage,Single Wide |
| Subdivision: | Potnets Bayside |
| Tax District: | 234 |
| Tax Unit: | 5279 |
| Trash Expense: | 198 |
| Unit Number: | 5279 |
| Water: | Private Central Water |
| Water Fee: | 240 |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1972 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and 360 Property Solutions.
Data displayed here has not been verified by
Mike Brown.

