$292,400
+ $1,750 yearly HOA fees
205 days on the market
18687 Lakelands Drive Lewes, DE 19958
Villages At Red Mill Pond Single Family Home
- 3 Bed / 2 Bath
Agent Description
To be built Jasmine Model in The Villages at Red Mill Pond, beautiful home sites nestled against one of the largest fresh water lakes in DE. Enjoy a canoe/kayak launch, miles of walking trails, clubhouse,fitness center and pool. On-site unlicensed community sales consultant represent the seller onlyProperty Information
| Appliances: | Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Water Heater-Electric |
|---|---|
| Association Fee: | 1750 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedrooms: | 3 |
| Community Amenities: | Community Center,Exercise Room,Parking-Garage,Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| Could Be Sold As: | Lots and Land |
| County Taxes: | 1400 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | Plat Map |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,FHA,VA/FHA Approved |
| Fireplace: | None |
| Foundation: | Poured Concrete |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Insulated Door(s),Insulated Window(s),MBED-Full Bath |
| Kitchen: | Breakfast Bar,Kitchen/Family Room Combo |
| List Agent OfficeID: | 2485LONG003 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | Entry Only |
| List Price: | 292400 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | T |
| Ownership: | Fee Simple |
| Parking: | Garage,Off Site Parking |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| Sewer: | Public Central Available |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Villages At Red Mill Pond |
| Tax District: | 334 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

