$292,900
+ $1,750 yearly HOA fees
639 days on the market
18691 Lakelands Drive Lewes, DE 19958
Villages At Red Mill Pond Single Family Home
- 4 Bed / 2.5 Bath
Agent Description
New 4 bed 2.5 bath Maine II Model,to be built in the Vill at Red Mill Pond, homesites nestled against one of the largest fresh water lakes in DE. Enjoy canoe/kayak launch, walking trails, clubhouse,fitness ctr and pool. On-site unlicensed community sales consultant represent the seller only.Property Information
| Appliances: | Dishwasher,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Water Heater-Gas |
|---|---|
| Association Fee: | 1750 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedrooms: | 4 |
| Community Amenities: | Community Center,Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1400 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | Plat Map |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,FHA,VA/FHA Approved |
| Fireplace: | None |
| Foundation: | Poured Concrete |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | MBED-Full Bath,Walk-In Closets,Washer/Dryer Hook-up Only |
| Kitchen: | Breakfast Bar,Kitchen/Dining Combo |
| List Agent OfficeID: | 2485LONG003 |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | Entry Only |
| List Price: | 292900 |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | T |
| Ownership: | Fee Simple |
| Parking: | Garage |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| Sewer: | Public Central Available |
| Short Sale: | N |
| Stories: | 2 |
| Style: | Colonial |
| Subdivision: | Villages At Red Mill Pond |
| Tax District: | 334 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

