$189,900
200 days on the market
26219 Line Rd Seaford, DE 19973
Single Family Home Built In 2014
- 3 Bed / 2 Bath
- 1,400 sqft
Agent Description
Construction is nearing completion on this 3BR, 2BA home in beautiful rural setting on the MD/DE line. Rt 20 west through Seaford, turn left on Line Rd. Home on left. (LOT E)Property Information
| Appliances: | Dishwasher,Oven/Range Electric,Refrigerator,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 41 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | Survey |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Insulated Door(s),Insulated Window(s),Walk-In Closets |
| Kitchen: | Island,Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CFM4110 |
| Listing Area: | Seaford Hundred |
| Listing Sub Type: | N/A |
| List Price: | 189900 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 151x291 |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | Y |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Primary Flooring: | Carpet,Laminate,Vinyl |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Seaford |
| Sewer: | LPP Septic |
| Short Sale: | N |
| Sq Ft Total: | 1400 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Tax District: | 531 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2014 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore.
Data displayed here has not been verified by
Mike Brown.

